Estimate data: ranges and mass

Needed: a table that lists the segments, with three columns, one for each possible DOF of the joint above the segment, with extent data for each. Where would this data come from? Perhaps from online biomechanics resources?

Segment name Yaw Pitch Roll
[todo]      
       
       

Also needed: mass of each segment. Measuring myself with a calliper, and assuming human density is close to that of water, I roughly estimate the following:

  length (cm) diameter cubic cm (g) total w/children
thumb1 4 2.5 19.6 34.7
thumb2 4 1.7 9.08 15.1
thumb3 3 1.6 6.03 6.03
ind1 4.5 1.8 11.5 20.1
ind2 2.7 1.5 4.77 8.62
ind3 2.5 1.4 3.85 3.85
mid1 5 1.8 12.7 22.8
mid2 3.5 1.5 6.19 10.0
mid3 2.5 1.4 3.85 3.85
ring1 4.5 1.8 11.5 20.3
ring2 3 1.5 5.30 8.84
ring3 2.3 1.4 3.54 3.54
lit1 3.8 1.5 6.72 13.2
lit2 2.5 1.4 3.85 6.50
lit3 2 1.3 2.65 2.65
palm . . 213 324
farm 24 6 679 1002
arm 26 9 1654 2637